Nutri Source
Pure Vita Salmon & Peas Entree for Dogs (25 Pound Bag)
Pure Vita Salmon & Peas Entree for Dogs (25 Pound Bag)
Couldn't load pickup availability
Superior Nutrition for Dogs
PureVita™ Grain Free Salmon and Peas Entrée combines tasty salmon with wholesome peas and a select variety of berries to deliver a healthy and delicious, easy to digest meal your dog will love. PureVita™ entrées feature single source animal or fish proteins in a limited ingredient diet.
Info
- As a member of our grain free series of dog foods, PureVita™ Salmon & Peas Entrée is formulated to meet AAFCO guidelines for all life stages including growth of large size dogs (70 lb. or more as an adult).
- PureVita™ limited ingredient diets feature a single source animal protein.
- PureVita™ grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make PureVita™ grain free formulas stand out.
- PureVita™ products feature chelated minerals that use specific proteins to support bioavailability and a healthy immune system.
- Our proprietary Good 4 Life system includes 4 key ingredients that work together to support gut health and the well-being of your pet.
- Salmon is the #1 ingredient.
- PureVita™ diets feature a wide variety of ingredients specifically formulated to allow hassle free rotational feeding.
- As a third generation family owned pet food company, we take the meaning of family to heart in everything we do. Proudly serving families and pets for over 55 years.
Ingredients
Salmon, salmon meal, peas, sweet potatoes, pea flour, sunflower oil, pea starch, dried plain beet pulp, flax seed, dehydrated alfalfa meal, dried tomato pomace, potassium chloride, salt, choline chloride, threonine, dried cranberries, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), brewers dried yeast, DL methionine, dried blueberries, taurine, calcium carbonate, turmeric, inulin, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, thiamine mononitrate, d-calcium pantothenate, pyridoxine hydrochloride, riboflavin supplement, biotin, vitamin B12 supplement, folic acid, vitamin D3 supplement), lactic acid, preserved with tocopherols, garlic powder, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, L-carnitine, preserved with citric acid, L-tryptophan, rosemary extract.
NutriSource® PureVita™ Salmon & Peas Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine (Min.) | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.35% | 3.5 mg/kg |
Iron (Min.) | 135 mg/kg | 135 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.4 mg/kg | 0.4 mg/kg |
Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.0% | 30 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 600 mg/kg | |
*Chondroitin Sulfate (Min.) | 1,320 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,958 kcals per kg, 434 kcals per cup
Feeding
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 3/8 – 2/3 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 2/3 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 3/8 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 2 7/8 | 1 3/4 – 2 1/3 | 1 1/2 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 2 7/8 – 3 1/2 | 2 1/3 – 2 3/4 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/3 |
40 – 50 | 18 – 23 | 2 3/4 – 3 1/4 | 2 1/2 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 3/4 | |
50 – 60 | 23 – 27 | 3 1/4 – 3 2/3 | 2 7/8 – 3 1/4 | 2 – 2 1/3 | 1 3/4 – 2 | |
60 – 70 | 27 – 32 | 3 1/4 – 3 1/2 | 2 1/3 – 2 1/2 | 2 – 2 1/4 | ||
70 – 80 | 32 – 36 | 3 1/2 – 3 7/8 | 2 1/2 – 2 3/4 | 2 1/4 – 2 3/8 | ||
80 – 100 | 36 – 45 | 3 7/8 – 4 1/2 | 2 3/4 – 3 1/4 | 2 3/8 – 2 3/4 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (25g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.9 oz/111 g of Pure Vita™ Salmon & Peas Entree Grain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Nutrients
Nutrients | |
---|---|
Moisture | 9.00% |
Protein | 24.41% |
Fat | 16.62% |
Fiber | 5.92% |
Calcium | 1.09% |
Phosphorus | 0.93% |
Potassium | 1.10% |
Ash | 6.91% |
Lysine | 1.49% |
Linoleic Acid | 2.99% |
EPA+DHA | 0.39% |
Taurine | 804.42 mg/kg |
Sodium | 0.36% |
Chloride | 0.74% |
Copper | 21.91 mg/kg |
Iodine | 5.12 mg/kg |
Iron | 289.35 mg/kg |
Magnesium | 0.15% |
Manganese | 29.02 mg/kg |
Selenium | 0.93 mg/kg |
Zinc | 335.10 mg/kg |
Vitamin A | 38.16 KIU/kg |
Vitamin D | 2446.28 IU/kg |
Vitamin E | 157.50 IU/kg |
Vitamin B-12 | 71.03 UG/kg |
Vitamin C | 109.77 mg/kg |
Biotin B-7 | 0.20 mg/kg |
Choline | 2061.33 mg/kg |
Folic Acid B-9 | 1.59 mg/kg |
Niacin B-3 | 139.17 mg/kg |
Pantothenic Acid B-5 | 30.02 mg/kg |
Pyridoxine B-6 | 24.64 mg/kg |
Riboflavin B-2 | 9.84 mg/kg |
Thiamine B-1 | 28.31 mg/kg |
Linolenic Acid | 1.26% |
Glucosamine HCI | 986.78 mg/kg |
Chondroitin Sulfate | 4288.68 mg/kg |
Carbohydrates | 37.13% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 434 |
Kcal/kg | 3,958 |
Calorie Distribution | |
Protein | 25% |
Fat | 38% |
Carbohydrates | 38% |
Carbohydrates | 42 g/cup |
Share
